| Country | Gold | Silver | Bronze | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Great Britain | 1 | 0 | 1 | 2 | ||
| 2 | United Arab Emirates | 1 | 0 | 0 | 1 | ||
| 3 | China | 0 | 1 | 0 | 1 | ||
| Spain | 0 | 1 | 0 | 1 | |||
| 5 | South Korea | 0 | 0 | 1 | 1 | ||
| Women | |
|---|---|
| Cuiping ZHANG | |
| Air Rifle Prone SH1 mixed | |||
|---|---|---|---|
| 2012 | UAE | Abdulla Sultan ALARYANI | |
| 2008 | GBR | Matt SKELHON | |
* Based on the information entered so far in our database. As it is under constant update, the data may be incomplete.