| Country | Gold | Silver | Bronze | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 2 | 1 | 1 | 4 | ||
| 2 | Russia | 2 | 1 | 0 | 3 | ||
| 3 | Uzbekistan | 1 | 1 | 0 | 2 | ||
| 4 | Kazakhstan | 1 | 0 | 1 | 2 | ||
| 5 | Venezuela | 0 | 1 | 1 | 2 | ||
| Men | |
|---|---|
| Matvei KOROBOV | |
| Gennadiy GOLOVKIN | |
| Ismail SILLAKH | |
| Ievgen KHYTROV | |
| Abbos ATOEV | |
| -75 kg men | |||
|---|---|---|---|
| 2011 | UKR | Ievgen KHYTROV | |
| 2009 | UZB | Abbos ATOEV | |
| 2007 | RUS | Matvei KOROBOV | |
| 2005 | UKR | Ismail SILLAKH | |
| 2003 | KAZ | Gennadiy GOLOVKIN | |
| More... | |||
* Based on the information entered so far in our database. As it is under constant update, the data may be incomplete.