| Name: | Mark WOODFORDE |
| Gender: | Male |
| Country: | Australia (AUS)
|
| Sport: | Tennis |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 2 |
| International Competitions | 17 | 6 | 13 | 36 |
| Olympic Summer Games | |||
|---|---|---|---|
| ( 2 ) | 2000 | Tennis | Doubles men |
| ( 1 ) | 1996 | Tennis | Doubles men |
| Australian Open Tennis Championship | |||
| ( 3 ) | 2000 | Tennis | Doubles men |
| ( 3 ) | 1999 | Tennis | Doubles men |
| ( 2 ) | 1998 | Tennis | Doubles men |
| ( 1 ) | 1997 | Tennis | Doubles men |
| ( 1 ) | 1996 | Tennis | Mixed Doubles |
| ( 3 ) | 1996 | Tennis | Singles men |
| ( 1 ) | 1992 | Tennis | Doubles men |
| ( 1 ) | 1992 | Tennis | Mixed Doubles |
| ( 3 ) | 1991 | Tennis | Doubles men |
| ( 3 ) | 1989 | Tennis | Doubles men |
| French Open Tennis | |||
| ( 1 ) | 2000 | Tennis | Doubles men |
| ( 2 ) | 1997 | Tennis | Doubles men |
| ( 3 ) | 1996 | Tennis | Doubles men |
| ( 1 ) | 1995 | Tennis | Mixed Doubles |
| ( 3 ) | 1993 | Tennis | Doubles men |
| ( 3 ) | 1988 | Tennis | Doubles men |
| Wimbledon Championship | |||
| ( 1 ) | 2000 | Tennis | Doubles men |
| ( 2 ) | 1998 | Tennis | Doubles men |
| ( 1 ) | 1997 | Tennis | Doubles men |
| ( 1 ) | 1996 | Tennis | Doubles men |
| ( 2 ) | 1996 | Tennis | Mixed Doubles |
| ( 1 ) | 1995 | Tennis | Doubles men |
| ( 3 ) | 1995 | Tennis | Mixed Doubles |
| ( 1 ) | 1994 | Tennis | Doubles men |
| ( 1 ) | 1993 | Tennis | Doubles men |
| ( 1 ) | 1993 | Tennis | Mixed Doubles |
| ( 3 ) | 1992 | Tennis | Doubles men |
| US Open Tennis | |||
| ( 1 ) | 1996 | Tennis | Doubles men |
| ( 1 ) | 1995 | Tennis | Doubles men |
| ( 2 ) | 1994 | Tennis | Doubles men |
| ( 2 ) | 1993 | Tennis | Mixed Doubles |
| ( 1 ) | 1992 | Tennis | Mixed Doubles |
| ( 3 ) | 1992 | Tennis | Doubles men |
| ( 3 ) | 1991 | Tennis | Doubles men |
| ( 3 ) | 1990 | Tennis | Mixed Doubles |
| ( 1 ) | 1989 | Tennis | Doubles men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.