| Name: | Matthew COWDREY |
| Gender: | Male |
| Country: | Australia (AUS)
|
| Sport: | Paralympic Swimming |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Paralympic Games | 9 | 4 | 1 | 14 |
| Paralympic Summer Games | |||
|---|---|---|---|
| ( 1 ) | 2012 | Paralympic Swimming | 50m Freestyle S9 men |
| ( 1 ) | 2012 | Paralympic Swimming | 100m Freestyle S9 men |
| ( 1 ) | 2012 | Paralympic Swimming | 100m Backstroke S9 men |
| ( 1 ) | 2012 | Paralympic Swimming | 200m Medley SM9 men |
| ( 2 ) | 2012 | Paralympic Swimming | 100m Breaststroke SB8 men |
| ( 1 ) | 2008 | Paralympic Swimming | 50m Freestyle S9 men |
| ( 1 ) | 2008 | Paralympic Swimming | 100m Freestyle S9 men |
| ( 1 ) | 2008 | Paralympic Swimming | 100m Backstroke S9 men |
| ( 1 ) | 2008 | Paralympic Swimming | 200m Medley SM9 men |
| ( 1 ) | 2008 | Paralympic Swimming | 4x100m Medley relay 34 pts men |
| ( 2 ) | 2008 | Paralympic Swimming | 4x100m Freestyle relay 34 pts men |
| ( 2 ) | 2008 | Paralympic Swimming | 100m Butterfly S9 men |
| ( 2 ) | 2008 | Paralympic Swimming | 400m Freestyle S9 men |
| ( 3 ) | 2004 | Paralympic Swimming | 50m Freestyle S9 men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.