| Name: | Pete SAMPRAS |
| Gender: | Male |
| Country: | United States (USA)
|
| Sport: | Tennis |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| World Championships | 5 | 1 | 4 | 10 |
| International Competitions | 14 | 4 | 5 | 23 |
| Men's Tennis Masters Cup | |||
|---|---|---|---|
| ( 3 ) | 2000 | Tennis | Singles men |
| ( 1 ) | 1999 | Tennis | Singles men |
| ( 3 ) | 1998 | Tennis | Singles men |
| ( 1 ) | 1997 | Tennis | Singles men |
| ( 1 ) | 1996 | Tennis | Singles men |
| ( 3 ) | 1995 | Tennis | Singles men |
| ( 1 ) | 1994 | Tennis | Singles men |
| ( 2 ) | 1993 | Tennis | Singles men |
| ( 3 ) | 1992 | Tennis | Singles men |
| ( 1 ) | 1991 | Tennis | Singles men |
| Australian Open Tennis Championship | |||
| ( 3 ) | 2000 | Tennis | Singles men |
| ( 1 ) | 1997 | Tennis | Singles men |
| ( 2 ) | 1995 | Tennis | Singles men |
| ( 1 ) | 1994 | Tennis | Singles men |
| ( 3 ) | 1993 | Tennis | Singles men |
| French Open Tennis | |||
| ( 3 ) | 1996 | Tennis | Singles men |
| Wimbledon Championship | |||
| ( 1 ) | 2000 | Tennis | Singles men |
| ( 1 ) | 1999 | Tennis | Singles men |
| ( 1 ) | 1998 | Tennis | Singles men |
| ( 1 ) | 1997 | Tennis | Singles men |
| ( 1 ) | 1995 | Tennis | Singles men |
| ( 1 ) | 1994 | Tennis | Singles men |
| ( 1 ) | 1993 | Tennis | Singles men |
| ( 3 ) | 1992 | Tennis | Singles men |
| US Open Tennis | |||
| ( 1 ) | 2002 | Tennis | Singles men |
| ( 2 ) | 2001 | Tennis | Singles men |
| ( 2 ) | 2000 | Tennis | Singles men |
| ( 3 ) | 1998 | Tennis | Singles men |
| ( 1 ) | 1996 | Tennis | Singles men |
| ( 1 ) | 1995 | Tennis | Singles men |
| ( 1 ) | 1993 | Tennis | Singles men |
| ( 2 ) | 1992 | Tennis | Singles men |
| ( 1 ) | 1990 | Tennis | Singles men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.