| Name: | Taj BURROW |
| Gender: | Male |
| Country: | Australia (AUS)
|
| Sport: | Surfing |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| World Championships | 0 | 2 | 2 | 4 |
| Surfing World Championship Tour | |||
|---|---|---|---|
| ( 3 ) | 2008 | Surfing | Men |
| ( 2 ) | 2007 | Surfing | Men |
| ( 3 ) | 2003 | Surfing | Men |
| ( 2 ) | 1999 | Surfing | Men |
| Surfing World Championship Tour | |||
|---|---|---|---|
| Pos. | Points | ||
| 2009 | Men | 4 | 6314 |
| 2008 | Men | 3 | 6324 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.