| Name: | Kelly SLATER |
| Gender: | Male |
| Country: | United States (USA)
|
| Sport: | Surfing |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| World Championships | 11 | 2 | 2 | 15 |
| Surfing World Championship Tour | |||
|---|---|---|---|
| ( 2 ) | 2012 | Surfing | Men |
| ( 1 ) | 2011 | Surfing | Men |
| ( 1 ) | 2010 | Surfing | Men |
| ( 1 ) | 2008 | Surfing | Men |
| ( 3 ) | 2007 | Surfing | Men |
| ( 1 ) | 2006 | Surfing | Men |
| ( 1 ) | 2005 | Surfing | Men |
| ( 3 ) | 2004 | Surfing | Men |
| ( 2 ) | 2003 | Surfing | Men |
| ( 1 ) | 1998 | Surfing | Men |
| ( 1 ) | 1997 | Surfing | Men |
| ( 1 ) | 1996 | Surfing | Men |
| ( 1 ) | 1995 | Surfing | Men |
| ( 1 ) | 1994 | Surfing | Men |
| ( 1 ) | 1992 | Surfing | Men |
| Surfing World Championship Tour | |||
|---|---|---|---|
| Pos. | Points | ||
| 2009 | Men | 6 | 6136 |
| 2008 | Men | 1 | 8832 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.