| Name: | Joel PARKINSON |
| Gender: | Male |
| Country: | Australia (AUS)
|
| Sport: | Surfing |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| World Championships | 1 | 4 | 0 | 5 |
| Surfing World Championship Tour | |||
|---|---|---|---|
| ( 1 ) | 2012 | Surfing | Men |
| ( 2 ) | 2011 | Surfing | Men |
| ( 2 ) | 2009 | Surfing | Men |
| ( 2 ) | 2004 | Surfing | Men |
| ( 2 ) | 2002 | Surfing | Men |
| Surfing World Championship Tour | |||
|---|---|---|---|
| Pos. | Points | ||
| 2009 | Men | 2 | 6772 |
| 2008 | Men | 4 | 6180 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.