| Name: | Valerie ADAMS-VILI |
| Gender: | Female |
| Country: | New Zealand (NZL)
|
| Sport: | Athletics |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Olympic Games | 2 | 0 | 0 | 2 |
| World Championships | 5 | 1 | 1 | 7 |
| Olympic Summer Games | |||
|---|---|---|---|
| ( 1 ) | 2012 | Athletics | Shot Put women |
| ( 1 ) | 2008 | Athletics | Shot Put women |
| World Championships in Athletics | |||
| ( 1 ) | 2011 | Athletics | Shot Put women |
| ( 1 ) | 2009 | Athletics | Shot Put women |
| ( 1 ) | 2007 | Athletics | Shot Put women |
| ( 3 ) | 2005 | Athletics | Shot Put women |
| World Indoor Athletics Championship | |||
| ( 1 ) | 2012 | Athletics | Shot Put women |
| ( 2 ) | 2010 | Athletics | Shot Put women |
| ( 1 ) | 2008 | Athletics | Shot Put women |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.