| Name: | Ole Einar BJOERNDALEN |
| Gender: | Male |
| Country: | Norway (NOR)
|
| Sport: | Biathlon |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Olympic Games | 5 | 3 | 1 | 9 |
| World Championships | 16 | 7 | 4 | 27 |
| Olympic Winter Games | |||
|---|---|---|---|
| ( 1 ) | 2010 | Biathlon | 4x7,5 km relay men |
| ( 2 ) | 2010 | Biathlon | 20 km men |
| ( 2 ) | 2006 | Biathlon | 12,5 km pursuit men |
| ( 2 ) | 2006 | Biathlon | 20 km men |
| ( 3 ) | 2006 | Biathlon | 15km mass start men |
| ( 1 ) | 2002 | Biathlon | 10 km men |
| ( 1 ) | 2002 | Biathlon | 12,5 km pursuit men |
| ( 1 ) | 2002 | Biathlon | 20 km men |
| ( 1 ) | 2002 | Biathlon | 4x7,5 km relay men |
| Biathlon World Championship | |||
| ( 1 ) | 2013 | Biathlon | 4x7,5 km relay men |
| ( 1 ) | 2012 | Biathlon | 4x7,5 km relay men |
| ( 1 ) | 2012 | Biathlon | 2x6 + 2x7,5 km mixed relay |
| ( 1 ) | 2011 | Biathlon | 4x7,5 km relay men |
| ( 1 ) | 2011 | Biathlon | 2x6 + 2x7,5 km mixed relay |
| ( 2 ) | 2010 | Biathlon | 2x6 + 2x7,5 km mixed relay |
| ( 1 ) | 2009 | Biathlon | 10 km men |
| ( 1 ) | 2009 | Biathlon | 12,5 km pursuit men |
| ( 1 ) | 2009 | Biathlon | 20 km men |
| ( 1 ) | 2009 | Biathlon | 4x7,5 km relay men |
| ( 1 ) | 2008 | Biathlon | 12,5 km pursuit men |
| ( 2 ) | 2008 | Biathlon | 20 km men |
| ( 2 ) | 2008 | Biathlon | 4x7,5 km relay men |
| ( 2 ) | 2008 | Biathlon | 15km mass start men |
| ( 3 ) | 2008 | Biathlon | 10 km men |
| ( 1 ) | 2007 | Biathlon | 10 km men |
| ( 1 ) | 2007 | Biathlon | 12,5 km pursuit men |
| ( 2 ) | 2007 | Biathlon | 4x7,5 km relay men |
| ( 2 ) | 2006 | Biathlon | 2x6 + 2x7,5 km mixed relay |
| ( 1 ) | 2005 | Biathlon | 10 km men |
| ( 1 ) | 2005 | Biathlon | 12,5 km pursuit men |
| ( 1 ) | 2005 | Biathlon | 4x7,5 km relay men |
| ( 1 ) | 2005 | Biathlon | 15km mass start men |
| ( 2 ) | 2004 | Biathlon | 4x7,5 km relay men |
| ( 3 ) | 2004 | Biathlon | 10 km men |
| ( 3 ) | 2004 | Biathlon | 12,5 km pursuit men |
| ( 3 ) | 2004 | Biathlon | 20 km men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.