| Name: | Diego HYPOLITO |
| Gender: | Male |
| Country: | Brazil (BRA)
|
| Sport: | Gymnastics |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Continental Games | 5 | 3 | 0 | 8 |
| World Championships | 2 | 1 | 1 | 4 |
| Pan American Games | |||
|---|---|---|---|
| ( 1 ) | 2011 | Gymnastics | Artistic - Vault men |
| ( 1 ) | 2011 | Gymnastics | Artistic - Floor men |
| ( 1 ) | 2011 | Gymnastics | Artistic - Teams men |
| ( 1 ) | 2007 | Gymnastics | Artistic - Vault men |
| ( 1 ) | 2007 | Gymnastics | Artistic - Floor men |
| ( 2 ) | 2007 | Gymnastics | Artistic - Teams men |
| ( 2 ) | 2003 | Gymnastics | Artistic - Vault men |
| ( 2 ) | 2003 | Gymnastics | Artistic - Teams men |
| Artistic Gymnastics World Championship | |||
| ( 3 ) | 2011 | Gymnastics | Artistic - Floor men |
| ( 1 ) | 2007 | Gymnastics | Artistic - Floor men |
| ( 2 ) | 2006 | Gymnastics | Artistic - Floor men |
| ( 1 ) | 2005 | Gymnastics | Artistic - Floor men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.