| Name: | Jim PUGH |
| Gender: | Male |
| Country: | United States (USA)
|
| Sport: | Tennis |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| International Competitions | 8 | 5 | 2 | 15 |
| Australian Open Tennis Championship | |||
|---|---|---|---|
| ( 1 ) | 1990 | Tennis | Mixed Doubles |
| ( 3 ) | 1990 | Tennis | Doubles men |
| ( 1 ) | 1989 | Tennis | Doubles men |
| ( 1 ) | 1989 | Tennis | Mixed Doubles |
| ( 1 ) | 1988 | Tennis | Doubles men |
| ( 1 ) | 1988 | Tennis | Mixed Doubles |
| French Open Tennis | |||
| ( 2 ) | 1991 | Tennis | Doubles men |
| Wimbledon Championship | |||
| ( 2 ) | 1991 | Tennis | Mixed Doubles |
| ( 1 ) | 1990 | Tennis | Doubles men |
| ( 3 ) | 1990 | Tennis | Mixed Doubles |
| ( 1 ) | 1989 | Tennis | Mixed Doubles |
| ( 2 ) | 1989 | Tennis | Doubles men |
| US Open Tennis | |||
| ( 2 ) | 1990 | Tennis | Mixed Doubles |
| ( 1 ) | 1988 | Tennis | Mixed Doubles |
| ( 2 ) | 1988 | Tennis | Doubles men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.