Profile - Clement DESALLE
Name: | Clement DESALLE |
Gender: | Male |
Country: | Belgium (BEL)
![]() |
Sport: | Motocross |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
World Championships | 0 | 3 | 2 | 5 |
Major achievements *
Motocross World Championship | |||
---|---|---|---|
(_2_) | 2013 | Motocross | Mx1 |
(_2_) | 2012 | Motocross | Mx1 |
(_3_) | 2011 | Motocross | Mx1 |
(_2_) | 2010 | Motocross | Mx1 |
(_3_) | 2009 | Motocross | Mx1 |
Results *
Motocross World Championship | |||
---|---|---|---|
Pos. | Points | ||
2012 | Mx1 | 2 | 594 |
2010 | Mx1 | 2 | 537 |
2009 | Mx1 | 3 | 508 |
2008 | Mx1 | 11 | 290 |
2007 | Mx1 | 20 | 112 |
2006 | Mx1 | 25 | 70 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Other Athletes

































