| Name: | Haibin TENG |
| Gender: | Male |
| Country: | China (CHN)
|
| Sport: | Gymnastics |
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| Continental Games | 3 | 0 | 1 | 4 |
| World Championships | 4 | 1 | 0 | 5 |
| Olympic Summer Games | |||
|---|---|---|---|
| ( 1 ) | 2004 | Gymnastics | Artistic - Pommel Horse men |
| Asian Games | |||
| ( 1 ) | 2010 | Gymnastics | Artistic - All-Around men |
| ( 1 ) | 2010 | Gymnastics | Artistic - Pommel Horse men |
| ( 1 ) | 2010 | Gymnastics | Artistic - Teams men |
| ( 3 ) | 2010 | Gymnastics | Artistic - Horizontal Bar men |
| Artistic Gymnastics World Championship | |||
| ( 1 ) | 2011 | Gymnastics | Artistic - Teams men |
| ( 1 ) | 2010 | Gymnastics | Artistic - Teams men |
| ( 2 ) | 2010 | Gymnastics | Artistic - Parallel Bars men |
| ( 1 ) | 2003 | Gymnastics | Artistic - Pommel Horse men |
| ( 1 ) | 2003 | Gymnastics | Artistic - Teams men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.